Member List – Updated 12-20-11
| Last Name | First Name | Status* | As of Date |
| Ackerman | Jon | MEMB | 7/11 |
| Alexander | David | MEMB, CONT | 6/11 |
| Anderson | Margaret | MEMB | 3/11 |
| Arao | Fumiko | MEMB | 2/11 |
| Atkinson | Margaret | MEMB, ENDOW | 11/11 |
| Augustine | Tracy | MEMB | 5/11 |
| Baker | Margie | MEMB | 3/11 |
| Baum | Nancy & David | MEMB | 4/11 |
| Bea | Autumn & Gary | MEMB | 11/11 |
| Bern | Medea & Bruce | MEMB, CONT, ENDOW, CO-SPON | 3/11 |
| Brohm | Robert | MEMB | 8/11 |
| Brunwasser | Arthur | MEMB | 12/11 |
| Buranzon | Peter L. | MEMB | 9/11 |
| Busch | Carolyn | MEMB | 1/11 |
| Cabibi | Greg | MEMB | 10/11 |
| Cabral | Patricia | MEMB | 11/11 |
| Calman | Sandra | MEMB, ENDOW, CO-SPON | 12/10 |
| Carey | Kris | MEMB, ENDOW | 7/11 |
| Champion | Miriam | MEMB | 12/11 |
| Cohen | Misha | MEMB | 12/11 |
| Cohen | Dr. Irwin & Nancy Wolfberg | MEMB | 3/11 |
| Colligan | Victoria | MEMB | 9/11 |
| Compton | Charles | MEMB | 9/11 |
| Conway | Helen | MEMB, ENDOW, CONT, CO-SPON | 9/11 |
| Cosgrove | Britt-Marie | MEMB, CONT | 8/11 |
| Crevin | Nancy | MEMB | 4/11 |
| Crncich | John & Beverly | MEMB | 11/11 |
| Crowley | Nancie | MEMB | 5/11 |
| Darby | Michael | MEMB, CONT | 9/11 |
| David | Susan & Lee | MEMB, ENDOW, CONT | 1/11 |
| Davies | David | MEMB | 5/11 |
| Deal | Lisa | MEMB | 4/11 |
| Dickie | Richard | MEMB | 7/11 |
| Dickson | David | MEMB | 3/11 |
| Donner | David | MEMB | 3/11 |
| Dudley | Malcolm | MEMB, ENDOW | 9/11 |
| Duke | Michele | MEMB, ENDOW | 5/11 |
| Duwe | Ann | MEMB | 4/11 |
| Eilers | Doug | MEMB | 6/11 |
| Eyer | Lyle & Dianne | MEMB | 5/11 |
| Ferguson | Rick | MEMB | 4/11 |
| Ferrie | Richard | MEMB | 6/11 |
| Field | Mervin | MEMB, ENDOW | 10/11 |
| Filler | Kay & Les | MEMB, ENDOW, CONT | 9/11 |
| Fraioli | Richard | MEMB | 3/11 |
| Frankel | Judith | MEMB | 7/11 |
| Freer | Stephan & Sophia | MEMB | 8/11 |
| Galitz | Kathy Rosner & Alan | MEMB | 6/11 |
| Gallo | Brigitte | MEMB | 9/11 |
| Garrison | Michi & Jim | MEMB | 11/11 |
| Garside | Michele | MEMB, ENDOW | 2/11 |
| Garvic | John D. | MEMB | 10/11 |
| Geiser | Andrew J. | MEMB, ENDOW | 2/11 |
| Gerth | Julie & John | MEMB | 1/11 |
| Gilbert | David F. | MEMB | 6/11 |
| Godfrey | Kate | MEMB | 7/11 |
| Goetz | Alan | MEMB | 8/11 |
| Goldberg | Jean & Milton | MEMB | 4/11 |
| Grahamjones | Robert & Frances | MEMB | 7/11 |
| Graney | Dan | MEMB | 3/11 |
| Greenhalgh | Jody | MEMB | 3/11 |
| Grosboll | Richard | MEMB | 3/11 |
| Grutchfield | Irene | MEMB | 4/11 |
| Harman | Kim | MEMB | 1/11 |
| Hathaway | Wayne & Patti | MEMB, ENDOW, CONT, CO-SPON | 3/11 |
| Hawthorne | Chris | MEMB | 5/11 |
| Hayter | Joy & Paul | MEMB | 5/11 |
| Hayward | Ralph | MEMB | 5/11 |
| Henning | James | MEMB | 6/11 |
| Hessing | Anne | MEMB | 1/11 |
| Higgins | Jack & Debra | MEMB | 7/11 |
| Holden | Rick | MEMB | 10/11 |
| Hollander | James | MEMB | 1/11 |
| Holtz | Britt | MEMB, CONT | 6/11 |
| Holub | Linda & Robert | MEMB, CONT | 4/11 |
| Hopper | Richard | MEMB | 9/11 |
| Hornor | Richard | MEMB | 1/11 |
| Hoyer | Susan | MEMB | 9/11 |
| Hubbs | Robert | MEMB | 2/11 |
| Hume | Jeff | MEMB | 3/11 |
| Hurley | Ann C | MEMB | 4/11 |
| Jackler | Fran & Will Nelson | MEMB, CONT | 2/11 |
| Jacklin | Charles & Brenda | MEMB, CO-SPON | 6/11 |
| Jeffs | Freda | MEMB | 12/11 |
| Jimerson | Linda & Curtis | MEMB | 1/11 |
| Kailer | Mark | MEMB | 4/11 |
| Kanner | Ed | MEMB | 5/11 |
| Kaplan | Michael | MEMB | 6/11 |
| Kardos | Timothy | MEMB | 8/11 |
| Karlin | David & Barbara | MEMB, CONT | 1/12 |
| Karpowicz | Ronald | MEMB | 2/11 |
| Kaufman | Seymour | MEMB, CONT | 8/11 |
| Kays | Judith | MEMB, ENDOW | 12/10 |
| Kelly | Denise & Peter | MEMB | 12/10 |
| Kennedy | Walter | MEMB | 6/11 |
| Kianrad | Mina | MEMB | 9/11 |
| Knapp | Kim | MEMB | 8/11 |
| Kohli | Ujjal & Sarita | MEMB, CONT | 12/10 |
| Koomen | C. J. | MEMB | 8/11 |
| Kravitz | Kerry & Maureen | MEMB | 12/10 |
| Krebs | Suzi | MEMB, ENDOW | 9/11 |
| Kresge | John | MEMB, CONT | 8/11 |
| Law | Rocky & Andre Franco | MEMB, CONT | 7/11 |
| Lee | Bob | MEMB, CONT | 6/11 |
| Leikam | Bill | MEMB | 2/11 |
| Lemon | Tim | MEMB | 6/11 |
| Lesser | Henry | MEMB | 2/11 |
| Lin | Paul & Marilyn | MEMB | 6/11 |
| Litz | Erna Brigitte | MEMB | 7/11 |
| Lotridge | Corlette | MEMB, ENDOW | 1/11 |
| Lyon | David | MEMB | 5/11 |
| Marcinkowski | Halina | MEMB, ENDOW | 2/11 |
| Margesson | Hiroko | MEMB | 1/11, 12/11 |
| Marshall-Smith | Catherine | MEMB | 5/11 |
| Mathur | Navneet | MEMB | 12/10 |
| McDermott | Ray | MEMB | 6/11 |
| Michelfelder | Joerg | MEMB | 4/11 |
| Miller | Barry | MEMB | 5/11 |
| Mirassou | Marlene & Steve Houlihan | MEMB | 1/11 |
| Mitchell | D.G. (Mitch) | MEMB, CONT | 1/11 |
| Montgomery | Stephen | MEMB, CONT | 5/11 |
| Moskin | Jeannie | MEMB | 8/11 |
| Myers | Robert | MEMB | 1/11 |
| Norris | Patricia | MEMB | 8/11 |
| Ongkeko | Gerine | MEMB | 6/1 |
| Ornstein | Bob & Sally | MEMB | 12/11 |
| Ortega | Manuel | MEMB | 3/11 |
| Owen | Linda & Bill | MEMB, ENDOW | 10/11 |
| Owen | Rick & Karen | MEMB | 9/11 |
| Patterson | Richard | MEMB | 4/11 |
| Peltz | Gaary | MEMB | 9/11 |
| Phillips | Barbara | MEMB | 11/11 |
| Pilz | Dale F. | MEMB | 7/11 |
| Polastri | Robin & Gian | MEMB | 10/11 |
| Powell | Ken | MEMB | 5/11 |
| Powell | Bruce | MEMB, ENDOW | 12/10 |
| Quin | Dixie | MEMB | 4/11 |
| Rae | Mary Anna | MEMB | 6/11 |
| Ramirez | Nick | MEMB | 4/11 |
| Rattner | Bonnie | MEMB | 4/11 |
| Ray | Gordon | MEMB | 9/11 |
| Regan | William & Ann | MEMB | 1/11 |
| Riley | Sheila | MEMB | 6/11 |
| Robinson | Karl & Theresa | MEMB, CONT, ENDOW | 4/11 |
| Rodert | Bob | MEMB, ENDOW, CONT | 4/11 |
| Roma | Patricia | MEMB | 9/11 |
| Rosenblatt | Norm | MEMB | 5/11 |
| Rothenberg | Lori & Stephen | MEMB | 7/11 |
| Ruddock | Steve | MEMB | 4/11 |
| Ruel | Donald | MEMB | 11/11 |
| Sanders | William | MEMB | 6/11 |
| Schefski | Monica | MEMB | 9/11 |
| Scott | Wendy & Robert Reitherman | MEMB | 9/11 |
| Shah | Allen | MEMB | 2/11 |
| Shue | Mr.& Mrs. David J. | MEMB, CONT | 1/11 |
| Silberman | Cheryl & Mary Larson | MEMB, CONT | 1/11 |
| Singh | Rupinder | MEMB | 4/11 |
| Solos | Gael | MEMB | 1/11 |
| Sortino | Frank | MEMB, CONT | 5/11 |
| Sparks | Flo | MEMB, ENDOW | 12/10 |
| Stroud | Jane & Larry | MEMB, ENDOW | 6/11 |
| Sweet | Andrew & Gloria | MEMB | 8/11 |
| Tanner | Milton & Eva | MEMB | 1/11 |
| Tavares | Bunny | MEMB | 11/11 |
| Thorne | Ruth | MEMB | 5/11 |
| Thorson | Randall | MEMB | 12/11 |
| Tigerman | Steve | MEMB, CONT | 1/11 |
| Tuljapurkar | Shripad | MEMB | 8/11 |
| Vukicevic | Jelena | MEMB | 9/11 |
| Wagner | Uwe | MEMB | 9/11 |
| Walsh | Steve | MEMB | 4/11 |
| Wan | Winnie | MEMB | 3/11 |
| Wangerien | Robert | MEMB | 3/11 |
| Werninghaus | Karla | MEMB, CO-SPON | 10/11 |
| Westhafer | Doug | MEMB | 3/11 |
| Whaley | Jerry | MEMB | 6/11 |
| Whitis | Van S. | MEMB, CONT, ENDOW, CO-SPON | 3/11 |
| Williams | Dell & Tish | MEMB | 6/11 |
| Wims | Warner & Greta | MEMB, CONT | 1/12 |
| Winograd | Barry | MEMB | 9/11 |
| Young | Dale | MEMB | 4/11 |
| Zschaler | William A. | MEMB, ENDOW, CONT | 3/11 |
MEMB = Member,
CONT = $200 for specific seating,
ENDOW - donated to Endowment Fund, CO-SPON - Co-Sponsor
© 2001-2012 Bach Dancing & Dynamite Society









