Contributors and Donors
Contributors to our non-profit have included an additional $200 donation to their annual membership and received specified seating privileges. Donors included on the list have given an amount of their choice in appreciation of the Bach Society’s efforts to continue quality music in a chamber setting. Thank you everyone.
BACH Contributors as of 12-15-10
| Last Name | First Name | Organization | City |
| Bern | Bruce & Medea | Hillsborough | |
| Conway | Helen | San Jose | |
| Cosgrove | Britt-Marie | Menlo Park | |
| Darby | Michael | Berkeley | |
| David | Susan & Lee | Hillsborough | |
| Dudley | Stephen | San Jose | |
| Eckstein | John | Palo Alto | |
| Filler | Kay & Les | Emerald Hills | |
| Gotfried | Russ & Suzi | Montara | |
| Hathaway | Wayne & Patti | Sunnyvale | |
| Holub | Linda & Robert | El Granada | |
| Jackler | Fran & Will Nelson | Cupertino | |
| Karlin | David & Barbara | Belmont | |
| Kaufman | Seymour | San Francisco | |
| Kohli | Ujjal & Sarita | Saratoga | |
| Kresge | John | Moss Beach | |
| Land | Brian | Redwood City | |
| Lauridsen-Jones | Signe Kim | Sea Hawk Ranch | Half Moon Bay |
| Lee | Bob | Pleasanton | |
| Lonergan | Kevin | Foster City | |
| Lorthridge | Gayla & Walt Wood | Los Altos Hills | |
| McDonald | Robert | Palo Alto | |
| Mitchell | D.G. (Mitch) | Mountain View | |
| Njemanze | Cheri | Redwood City | |
| Price | Kent M | San Carlos | |
| Robinson | Karl & Theresa | Saratoga | |
| Shue | Mr.& Mrs. David J. | El Granada | |
| Solomon | Mel & Maxine | San Francisco | |
| Sortino | Frank | Menlo Park | |
| Straight | Tim | Menlo Park | |
| Szabados | Anna | Santa Clara | |
| Thorson | Randall | San Carlos | |
| Tigerman | Steve | Pacifica | |
| Way | Sylvie & Don | Atherton | |
| Werninghaus | Karla | Castro Valley | |
| Whitis | Van S. | Palo Alto | |
| Wiley | Dr. Randall & Gloria | Walnut Creek | |
| Wims | Warner & Greta | San Francisco | |
| Zschaler | William A. | San Jose |
© 2001-2012 Bach Dancing & Dynamite Society









